Game Dedicated Server
A recent trend in the market for France Based Game Dedicated Server packages is going for the ones that come with cost-efficient add-ons and not the cheapest ones.
France Game Dedicated Server
A recent trend in the market for France Based Game Dedicated Server packages is going for the ones that come with cost-efficient add-ons and not the cheapest ones. Moreover, the cheapest Game Dedicated Server packages available at just $110/per month with fully managed plans. These are plans currently running on Linux systems. These can be used very easily and can also be conveniently altered and tweaked.
Game Dedicated Server Plan
| Name | Processor | RAM | Harddisk | Bandwidth | Location | Monthly Price | Offer Price | Order |
|---|---|---|---|---|---|---|---|---|
| France Dedicated - DSX1 | Intel Core i5-750 4 Core | 8 GB | 500GB HDD | 100 Mbps | Gravelines, France | |||
| France Dedicated - DSX2 | Intel Xeon E3-1225v2 4 Core | 12 GB | 1TB HDD | 100 Mbps | Gravelines, France | |||
| France Dedicated - DSX3 | Intel Core i7-4790K 4 Core | 16 GB | 240GB SSD | 100 Mbps | Gravelines, France | |||
| France Dedicated - DSX4 | Intel Xeon E3-1231 v3 4 Core | 32 GB | 2x480GB SSD | 100 Mbps | Gravelines, France | |||
| France Dedicated - DSX5 | Intel Xeon E3-1231 v3 4 Core | 32 GB | 2x2TB HDD | 100 Mbps | Gravelines, France | |||
| France Dedicated - DSX6 | Intel Xeon E5-1630 v3 4 Core | 64 GB | 2x480GB SSD | 100 Mbps | Gravelines, France | |||
| France Dedicated - DSX7 | Intel Xeon E5-1650 v3 6 Core | 64 GB | 2x480GB SSD | 100 Mbps | Gravelines, France | |||
| France Dedicated - DSX10 | Intel Core i7-7700K 4 Core | 32 GB | 2x450GB SSD | 250 Mbps | Gravelines, France | |||
| France Dedicated - DS14 | Intel Xeon-D 1521 4 Core | 16 GB | 2x4TB HDD | 500 Mbps | Gravelines, France | |||
| France Dedicated - DSX8 | Intel Xeon E3-1230 v6 4 Core | 32 GB | 2x480GB SSD | 250 Mbps | Gravelines, France | |||
| France Dedicated - DSX9 | Intel Xeon E3-1270 v6 4 Core | 32 GB | 2x450GB SSD | 250 Mbps | Gravelines, France | |||
| France Dedicated - DSX11 | Intel Xeon-E 2136 6 Core | 32 GB | 2x512GB SSD | 500 Mbps | Gravelines, France | |||
| France Dedicated - DS13 | AMD Ryzen 5 3600X 6 Core | 32 GB | 2x512GB SSD | 500 Mbps | Gravelines, France | |||
| France Dedicated - DSX12 | Intel Xeon-D 2141I 8 Core | 32 GB | 2x512GB SSD | 500 Mbps | Gravelines, France | |||
| France Dedicated - DS17 | AMD Ryzen 5 3600X 6 Core | 64 GB | 2x512GB SSD | 100 Mbps | Gravelines, France | |||
| France Dedicated - DS15 | AMD Epyc 7351P 16 Core | 128 GB | 2x4TB HDD | 250 Mbps | Gravelines, France | |||
| France Dedicated - DS16 | Intel Xeon-D 2141I 8 Core | 64 GB | 2x4TB HDD | 500 Mbps | Gravelines, France | |||
| France Dedicated - DSX18 | Intel Xeon-E 2136 6 Core | 32 GB | 2x512GB SSD | 500 Mbps | Gravelines, France | |||
| France Dedicated - DSX19 | Intel Xeon-E 2136 6 Core | 128 GB | 2x512GB SSD | 500 Mbps | Gravelines, France | |||
| France Dedicated - DSX20 | Intel Xeon-D 1521 4 Core | 16 GB | 2x6TB HDD | 500 Mbps | Gravelines, France | |||
| France Dedicated - DSX21 | Intel Xeon-E 2136 6 Core | 64 GB | 512GB SSD | 500 Mbps | Gravelines, France | |||
| France Dedicated - DSX22 | Intel Xeon-E 2288G 8 Core | 32 GB | 2x960GB SSD | 500 Mbps | Gravelines, France | |||
| France Dedicated - DSX23 | Intel Xeon-E 2136 6 Core | 32 GB | 2x2TB SSD | 500 Mbps | Gravelines, France | |||
| France Dedicated - DSX24 | Intel Xeon-D 2141I 8 Core | 32 GB | 2x512GB SSD | 500 Mbps | Gravelines, France | |||
| France Dedicated - DSX25 | Intel Xeon-D 2141I 8 Core | 128 GB | 2x512GB SSD | 500 Mbps | Gravelines, France | |||
| France Dedicated - DSX26 | AMD Ryzen 7 3800X 8 Core | 64 GB | 2x960GB SSD | 500 Mbps | Gravelines, France | |||
| France Dedicated - DSX27 | AMD Ryzen 7 3800X 8 Core | 128 GB | 2x960GB SSD | 500 Mbps | Gravelines, France | |||
| France Dedicated - DSX28 | Intel Xeon-E 2288G 8 Core | 128 GB | 250GB HDD | 500 Mbps | Gravelines, France | |||
| France Dedicated - DSX29 | AMD Epyc 7451 24 Core | 128 GB | 2x512GB SSD | 500 Mbps | Gravelines, France | |||
| France Dedicated - DSX33 | AMD Ryzen 9 5900X 12 Core | 32 GB | 2x512GB SSD | 1 Gbps | Gravelines, France | |||
| France Dedicated - DSX30 | 2x Intel Xeon Silver 4214R 24 Core | 192 GB | 2x960GB SSD | 500 Mbps | Gravelines, France | |||
| France Dedicated - DSX34 | AMD Epyc 7413 24 Core | 128 GB | 2x512GB SSD | 1 Gbps | Gravelines, France | |||
| France Dedicated - DSX31 | 2x Intel Xeon Silver 4214R 24 Core | 384 GB | 2x960GB SSD | 500 Mbps | Gravelines, France | |||
| France Dedicated - DSX32 | Intel Xeon-E 2386G 6 Core | 32 GB | 2x512GB SSD | 1 Gbps | Gravelines, France | |||
| France Dedicated - DSX35 | 2x Intel Xeon Gold 6248R 48 Core | 192 GB | 2x480GB SSD | 1 Gbps | Gravelines, France |
Nevertheless, it is essential to have basic and advanced programming knowledge for correctly maintaining the Dedicated. If the user chooses or needs higher configuration hosting plans then they can also choose the $299/per month of plans and get branded AMD Epyc 7351P, 16 core, 32 thread, 2.9 GHz, 128 GB RAM, 2x4TB SATA, and the data center location will be Gravelines, France.
Picking the Ideal Server Operating
Different Game Dedicated server hosting providers are offering different products and services with different operating systems. FranceCloudServer will provide the choice of OS, you can choose both Windows and Linux based operating system. But if the user’s business currently at the initial level then they have to choose a Linux based operating system because first of all, it’s absolutely free and very easy to navigate and use. Users get the scope of making their choice from varied disk-space potentials and varied bandwidth ranges.



